FYD-U2037
品牌:飞易达
产品详情
产品参数
产品图片
| No. | Item | Specification | |
| 2-1 | Type of power plant | Engine Gasoline EFI 60CC / heavy oil | |
| 2-2 | Type of control device | Micro servo | |
| 3.Mechanical Specification | |||
| No. | Item | Specification | |
| 3-1 | Fuselage Material | Carbon fiber, fiberglass, Kevlar, PVC, etc. | |
| 3-2 | Landing gear mounting position | Below the rotor stick | |
| 3-3 | Mission bin position | Directly below the center of gravity of the aircraft | |
| 3-4 | Structure weight | 9000g(All structural and mounting parts included) | |
| 3-5 | Maximum takeoff weight | Max taking off weight 40kg | |
| 3-6 | Elevation of altitude | 5200m | |
| 3-7 | Maximum leveling lift | 200km | |
| 3-8 | Wind resistance in fixed wing mode | ||





